| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Cottonwood on Gila St (East) for 0.1 mi |
| 9:00 AM | 0.1 | Turn RIGHT (South) onto (S) Main St for 1.0 mi |
| 9:03 AM | 1.1 | Continue (South) on SR-89A [S Main St] for 0.5 mi |
| 9:05 AM | 1.7 | Bear RIGHT (South) onto SR-260 [Camp Verde Bridgeport Hwy] for 12.3 mi |
| | Construction between Cottonwood and Camp Verde from 02/08/2002 to 01/31/2003 |
| 9:26 AM | 14.0 | Turn off onto Ramp for 0.3 mi |
| 9:26 AM | 14.3 | Merge onto I-17 (South-West) for 1.3 mi |
| 9:28 AM | 15.5 | At I-17 Exit 285, turn off onto Ramp for 0.4 mi |
| 9:28 AM | 16.0 | Continue (East) on General Crook Hwy for 174 yds |
| 9:28 AM | 16.1 | Turn LEFT (North) onto Ramp for 0.3 mi |
| 9:29 AM | 16.3 | Merge onto I-17 (North-East) for 1.3 mi |
| 9:30 AM | 17.6 | 2 At I-17 Exit 287, turn off onto Ramp for 0.2 mi |
| 9:30 AM | 17.8 | Merge onto SR-260 (North) for 0.2 mi |
| 9:30 AM | 18.0 | Turn off onto Ramp for 0.3 mi |
| 9:31 AM | 18.3 | Merge onto I-17 (South-West) for 17.1 mi |
| 9:46 AM | 35.4 | 3 At I-17 Exit 268, turn off onto Ramp for 0.2 mi |
| 9:47 AM | 35.6 | Turn LEFT (South-East) onto Orme Rd for 76 yds |
| 9:47 AM | 35.6 | Continue (East) on Dugas Rd for 7.1 mi |
| 10:01 AM | 42.7 | Continue (East) on Local road(s) for 131 yds |
| 10:02 AM | 42.8 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 10:02 AM | 42.8 | 4 At Dugas, return West on Local road(s) for 32 yds |
| 10:02 AM | 42.8 | Turn LEFT (South-East) onto Local road(s) for 0.5 mi |
| 10:03 AM | 43.4 | Bear LEFT (East) onto Local road(s) for 1.2 mi |
| 10:05 AM | 44.6 | Bear RIGHT (East) onto Local road(s) for 0.3 mi |
| 10:06 AM | 44.9 | Bear LEFT (North) onto Local road(s) for 0.3 mi |
| 10:06 AM | 45.2 | Bear RIGHT (East) onto Local road(s) for 2.0 mi |
| 10:10 AM | 47.2 | Bear LEFT (East) onto Local road(s) for 1.4 mi |
| 10:13 AM | 48.5 | Bear RIGHT (East) onto Local road(s) for 15.6 mi |
| 10:43 AM | 64.1 | 5 Arrive near Strawberry |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.